| Username | Birthday | Spot count |
|---|---|---|
| $-Robke-$ | 1993-05-29 | 0 |
| 'Nissa | 1994-10-22 | 0 |
| - Frank | 1991-07-30 | 1 |
| -GT3RS- | 1994-10-23 | 0 |
| -Matthijs- | 1994-02-04 | 1 |
| -Yannick- | 1991-07-09 | 0 |
| .:Julian:. | 1994-08-22 | 4 |
| .joeri. | 1990-10-02 | 0 |
| .Mk. | 1995-09-02 | 0 |
| .RS6. | 1990-02-01 | 1 |
| /////AMG | 1993-12-04 | 0 |
| ///AMG | 1993-03-20 | 0 |
| ///Hazen | 1994-06-17 | 0 |
| ///M Power | 1992-02-09 | 1 |
| ///M power D&M | 1994-07-31 | 0 |
| ///Marco.it | 1966-10-14 | 249 |
| ///mb*amg | 1989-12-06 | 0 |
| //mitchell | 1994-07-31 | 0 |
| /maikel/ | 1994-07-25 | 0 |
| 007 | 1980-09-24 | 0 |



